
Branded Opening Printings
Branded Opening has been printed 10 times in the TCG, with every set, set code, rarity, and release date listed below. See the Branded Opening card page for stats and card text.
| Set | Set code | Rarity | Release | Price* |
|---|---|---|---|---|
| Dawn of Majesty | DAMA-EN054 | Super Rare | 2021-08-12 | $0.15 |
| 2022 Tin of the Pharaoh's Gods | MP22-EN155 | Prismatic Secret Rare | 2022-09-14 | $0.15 |
| Quarter Century Bonanza | RA03-EN070 | Collector's Rare | 2024-11-07 | $0.15 |
| Quarter Century Bonanza | RA03-EN070 | Platinum Secret Rare | 2024-11-07 | $0.15 |
| Quarter Century Bonanza | RA03-EN070 | Quarter Century Secret Rare | 2024-11-07 | $0.15 |
| Quarter Century Bonanza | RA03-EN070 | Secret Rare | 2024-11-07 | $0.15 |
| Quarter Century Bonanza | RA03-EN070 | Super Rare | 2024-11-07 | $0.15 |
| Quarter Century Bonanza | RA03-EN070 | Ultimate Rare | 2024-11-07 | $0.15 |
| Quarter Century Bonanza | RA03-EN070 | Ultra Rare | 2024-11-07 | $0.15 |
| THE CHRONICLES DECK: The Fallen & The Virtuous (All-Foil Edition) | CH01-EN023 | Ultra Rare | 2025-10-24 | $0.15 |
*Approximate prices from recent marketplace listings, not market values or appraisals.