
Dark Magician of Chaos Printings
Dark Magician of Chaos has been printed 16 times in the TCG, with every set, set code, rarity, and release date listed below. See the Dark Magician of Chaos card page for stats and card text.
| Set | Set code | Rarity | Release | Price* |
|---|---|---|---|---|
| Invasion of Chaos | IOC-065 | Ultra Rare | 2004-03-01 | $31.28 |
| Invasion of Chaos | IOC-EN065 | Ultra Rare | 2004-03-01 | $0.79 |
| Dark Revelation Volume 2 | DR2-EN09 | Common | 2005-10-20 | $0.79 |
| Dark Revelation Volume 2 | DR2-EN066 | Ultra Rare | 2005-10-20 | $0.79 |
| Gold Series | GLD1-EN016 | Gold Rare | 2008-04-02 | $0.79 |
| Battle Pack: Epic Dawn | BP01-EN007 | Rare | 2012-05-24 | $0.79 |
| Battle Pack: Epic Dawn | BP01-EN007 | Starfoil Rare | 2012-05-24 | $0.79 |
| Legendary Collection 3: Yugi's World Mega Pack | LCYW-EN026 | Secret Rare | 2012-09-29 | $0.79 |
| Battle Pack 2: War of the Giants | BP02-EN023 | Mosaic Rare | 2013-06-28 | $0.79 |
| Battle Pack 2: War of the Giants | BP02-EN023 | Rare | 2013-06-28 | $0.79 |
| Yugi's Legendary Decks | YGLD-ENC02 | Ultra Rare | 2015-11-12 | $5.65 |
| Duelist Pack: Rivals of the Pharaoh | DPRP-EN013 | Rare | 2016-09-15 | $0.79 |
| Duelist Saga | DUSA-EN054 | Ultra Rare | 2017-03-30 | $4.33 |
| Structure Deck: Order of the Spellcasters | SR08-EN015 | Common | 2019-04-19 | $0.79 |
| Quarter Century Bonanza | RA03-EN134 | Platinum Secret Rare | 2024-11-07 | $0.79 |
| Quarter Century Bonanza | RA03-EN134 | Quarter Century Secret Rare | 2024-11-07 | $0.79 |
*Approximate prices from recent marketplace listings, not market values or appraisals.