
Dark Magician Printings
Dark Magician has been printed 49 times in the TCG, with every set, set code, rarity, and release date listed below. See the Dark Magician card page for stats and card text.
| Set | Set code | Rarity | Release | Price* |
|---|---|---|---|---|
| Legend of Blue Eyes White Dragon | LOB-005 | Ultra Rare | 2002-03-08 | $46.71 |
| Legend of Blue Eyes White Dragon | LOB-E003 | Ultra Rare | 2002-03-08 | $53.66 |
| Legend of Blue Eyes White Dragon | LOB-EN005 | Ultra Rare | 2002-03-08 | $49.41 |
| Yu-Gi-Oh! Dark Duel Stories promotional cards | DDS-002 | Prismatic Secret Rare | 2002-03-19 | $797.61 |
| Starter Deck: Yugi | SDY-006 | Ultra Rare | 2002-03-29 | $9.96 |
| Starter Deck: Yugi | SDY-E005 | Ultra Rare | 2002-03-29 | $24.46 |
| Booster Pack Collectors Tins 2002 | BPT-001 | Secret Rare | 2002-10-04 | $63.01 |
| Collectible Tins 2003 | BPT-007 | Secret Rare | 2003-09-01 | $19.08 |
| Yu-Gi-Oh! Power of Chaos: Yugi the Destiny Limited Collector's Edition | PCY-004 | Prismatic Secret Rare | 2003-11-18 | $82.23 |
| Yu-Gi-Oh! Power of Chaos: Yugi the Destiny Limited Collector's Edition | PCY-E004 | Prismatic Secret Rare | 2003-11-18 | $74.40 |
| Starter Deck: Yugi Evolution | SYE-001 | Super Rare | 2004-03-01 | $6.37 |
| Dark Beginning 1 | DB1-EN102 | Ultra Rare | 2004-10-12 | $25.20 |
| Forbidden Legacy | FL1-EN002 | Secret Rare | 2005-10-01 | $16.26 |
| Structure Deck: Spellcaster's Judgment | SD6-EN003 | Common | 2006-01-18 | $2.26 |
| Retro Pack | RP01-EN003 | Ultra Rare | 2008-07-08 | $503.21 |
| Duel Terminal - Preview Wave 1 | DTP1-EN002 | Duel Terminal Normal Parallel Rare | 2008-08-04 | $0.24 |
| Dark Legends | DLG1-EN004 | Rare | 2008-11-21 | $11.64 |
| Duel Terminal - Preview Wave 2 | DTP1-EN002 | Duel Terminal Rare Parallel Rare | 2009-06-20 | $0.24 |
| Duelist Pack: Yugi | DPYG-EN001 | Rare | 2009-07-07 | $2.24 |
| Duel Terminal 1 | DT01-EN002 | Duel Terminal Rare Parallel Rare | 2010-01-29 | $14.78 |
| Legendary Collection | LC01-EN005 | Ultra Rare | 2010-10-01 | $4.43 |
| Duelist League 2 participation cards | DL11-EN001 | Rare | 2010-12-01 | $70.60 |
| Shonen Jump Vol. 9, Issue 4 promotional card | JUMP-EN049 | Ultra Rare | 2011-04-01 | $129.27 |
| Legendary Collection 3: Yugi's World Mega Pack | LCYW-EN001 | Secret Rare | 2012-09-29 | $10.84 |
| Starter Deck: Yugi Reloaded | YSYR-EN001 | Common | 2013-12-06 | $2.34 |
| Starter Deck: Yugi Reloaded | YSYR-EN001 | Ultimate Rare | 2013-12-06 | $12.75 |
| Duelist Pack: Battle City | DPBC-EN008 | Super Rare | 2015-06-19 | $3.70 |
| WSJ Jump Pack Fall 2016 promotional card | JMPS-EN003 | Ultra Rare | 2016-07-01 | $171.83 |
| Yu-Gi-Oh! The Dark Side of Dimensions Movie Pack | MVP1-EN054 | Ultra Rare | 2016-07-21 | $3.30 |
| 2016 Mega-Tins | CT13-EN003 | Ultra Rare | 2016-09-01 | $6.97 |
| Legendary Decks II | LDK2-ENY10 | Common | 2016-10-06 | $2.35 |
| Structure Deck: Yugi Muto | SDMY-EN010 | Common | 2016-10-20 | $1.80 |
| Yu-Gi-Oh! The Dark Side of Dimensions Movie Pack: Gold Edition | MVP1-ENG54 | Gold Rare | 2017-01-12 | $5.83 |
| Yu-Gi-Oh! The Dark Side of Dimensions Movie Pack: Gold Edition | MVP1-ENGV3 | Gold Secret Rare | 2017-01-12 | $8.39 |
| Duelist Saga | DUSA-EN100 | Ultra Rare | 2017-03-30 | $11.34 |
| 2017 Mega-Tins | CT14-EN001 | Secret Rare | 2017-08-24 | $9.66 |
| Legendary Dragon Decks | LEDD-ENA01 | Common | 2017-10-05 | $1.72 |
| Yu-Gi-Oh! The Dark Side of Dimensions Movie Pack Special Edition | MVP1-ENSE3 | Ultra Rare | 2018-09-07 | $4.11 |
| Speed Duel Starter Decks: Destiny Masters | SS01-ENA01 | Common | 2019-01-24 | $1.61 |
| Duel Power | DUPO-EN101 | Ultra Rare | 2019-04-03 | $3.52 |
| Speed Duel Tournament Pack 1 | STP1-EN001 | Ultra Rare | 2019-04-18 | $22.78 |
| Yu-Gi-Oh! The Dark Side of Dimensions Movie Pack Secret Edition | MVP1-ENS54 | Secret Rare | 2020-01-23 | $19.53 |
| Yu-Gi-Oh! The Dark Side of Dimensions Movie Pack Secret Edition | MVP1-ENSV3 | Ultra Rare | 2020-01-23 | $4.19 |
| Speed Duel Starter Decks: Match of the Millennium | SS04-ENA01 | Common | 2020-05-15 | $2.00 |
| Maximum Gold | MAGO-EN002 | Premium Gold Rare | 2020-11-12 | $11.91 |
| Speed Duel: Battle City Box | SBCB-EN001 | Common | 2020-11-26 | $1.55 |
| Speed Duel: Battle City Box | SBCB-EN001 | Secret Rare | 2020-11-26 | $6.53 |
| Ghosts From the Past | GFTP-EN128 | Ghost Rare | 2021-04-15 | $742.00 |
| KC Grand Tournament 2021 prize card | 2021-EN001 | Extra Secret Rare | 2021-08-28 | $0.24 |
*Approximate prices from recent marketplace listings, not market values or appraisals.