
Super Polymerization Printings
Super Polymerization has been printed 25 times in the TCG, with every set, set code, rarity, and release date listed below. See the Super Polymerization card page for stats and card text.
| Set | Set code | Rarity | Release | Price* |
|---|---|---|---|---|
| Phantom Darkness | PTDN-EN046 | Rare | 2008-02-13 | $2.33 |
| Legendary Collection 2: The Duel Academy Years Mega Pack | LCGX-EN101 | Secret Rare | 2011-10-04 | $2.33 |
| Ra Yellow Mega Pack | RYMP-EN029 | Secret Rare | 2012-02-17 | $2.33 |
| Cyber Dragon Revolution Structure Deck | SDCR-EN021 | Common | 2014-02-06 | $2.33 |
| OTS Tournament Pack 9 | OP09-EN009 | Super Rare | 2018-12-06 | $2.33 |
| OTS Tournament Pack 9 (POR) | OP09-PT009 | Super Rare | 2018-12-06 | $2.33 |
| Duel Devastator | DUDE-EN040 | Ultra Rare | 2019-10-10 | $6.99 |
| Structure Deck: Shaddoll Showdown | SDSH-EN026 | Common | 2020-02-13 | $6.27 |
| OTS Tournament Pack 14 | OP14-EN001 | Ultimate Rare | 2020-10-08 | $2.33 |
| OTS Tournament Pack 14 (POR) | OP14-PT001 | Ultimate Rare | 2020-10-08 | $2.33 |
| Maximum Gold | MAGO-EN047 | Premium Gold Rare | 2020-11-12 | $2.33 |
| Battles of Legend: Crystal Revenge | BLCR-EN100 | Starlight Rare | 2022-11-17 | $2.33 |
| Speed Duel GX: Duelists of Shadows | SGX3-ENA17 | Common | 2023-03-30 | $2.33 |
| Speed Duel GX: Duelists of Shadows | SGX3-ENA17 | Secret Rare | 2023-03-30 | $2.33 |
| Battles of Legend: Monstrous Revenge | BLMR-EN089 | Quarter Century Secret Rare | 2023-06-22 | $2.33 |
| Battles of Legend: Monstrous Revenge | BLMR-EN089 | Secret Rare | 2023-06-22 | $2.33 |
| Quarter Century Bonanza | RA03-EN053 | Collector's Rare | 2024-11-07 | $2.33 |
| Quarter Century Bonanza | RA03-EN053 | Platinum Secret Rare | 2024-11-07 | $2.33 |
| Quarter Century Bonanza | RA03-EN053 | Secret Rare | 2024-11-07 | $2.33 |
| Quarter Century Bonanza | RA03-EN053 | Super Rare | 2024-11-07 | $2.33 |
| Quarter Century Bonanza | RA03-EN053 | Ultimate Rare | 2024-11-07 | $2.33 |
| Quarter Century Bonanza | RA03-EN053 | Ultra Rare | 2024-11-07 | $2.33 |
| THE CHRONICLES DECK: The Fallen & The Virtuous (All-Foil Edition) | CH01-EN033 | Ultra Rare | 2025-10-24 | $2.33 |
| Rarity Collection 5 | RA05-EN149 | Starlight Rare | 2026-04-09 | $2.33 |
| Rarity Collection 5 | RA05-EN149 | Ultra Rare | 2026-04-09 | $2.33 |
*Approximate prices from recent marketplace listings, not market values or appraisals.