
The Warrior Returning Alive Printings
The Warrior Returning Alive has been printed 23 times in the TCG, with every set, set code, rarity, and release date listed below. See the The Warrior Returning Alive card page for stats and card text.
| Set | Set code | Rarity | Release | Price* |
|---|---|---|---|---|
| Legacy of Darkness | LOD-030 | Rare | 2003-06-06 | $2.60 |
| Legacy of Darkness | LOD-EN030 | Rare | 2003-06-06 | $0.08 |
| Dark Beginning 2 | DB2-EN149 | Common | 2005-07-27 | $1.25 |
| Structure Deck: Warrior's Triumph | SD5-EN025 | Common | 2005-10-28 | $1.21 |
| Duelist Pack: Jaden Yuki | DP1-EN016 | Common | 2006-02-08 | $0.08 |
| Starter Deck 2006 | YSD-EN028 | Common | 2006-03-23 | $0.08 |
| Starter Deck: Yu-Gi-Oh! 5D's | 5DS1-EN023 | Common | 2008-08-05 | $0.08 |
| Starter Deck: Yu-Gi-Oh! 5D's 2009 | 5DS2-EN025 | Common | 2009-06-09 | $0.08 |
| Starter Deck: Duelist Toolbox | 5DS3-EN023 | Common | 2010-05-28 | $1.15 |
| Demo Pack | DEM1-EN015 | Common | 2011-02-12 | $0.08 |
| Starter Deck: Dawn of the Xyz | YS11-EN027 | Common | 2011-07-08 | $0.08 |
| Samurai Warlords Structure Deck | SDWA-EN026 | Common | 2012-06-21 | $1.21 |
| Super Starter: V for Victory | YS13-EN030 | Common | 2013-06-14 | $0.08 |
| Legendary Collection 4: Joey's World Mega Pack | LCJW-EN067 | Common | 2013-10-11 | $0.08 |
| Battle Pack 3: Monster League | BP03-EN140 | Common | 2014-07-31 | $0.08 |
| Battle Pack 3: Monster League | BP03-EN140 | Shatterfoil Rare | 2014-07-31 | $0.08 |
| HERO Strike Structure Deck | SDHS-EN033 | Common | 2015-01-29 | $0.08 |
| Synchron Extreme Structure Deck | SDSE-EN029 | Common | 2015-08-27 | $1.67 |
| Rise of the True Dragons Structure Deck | SR02-EN032 | Common | 2016-07-07 | $0.08 |
| Speed Duel: Battle City Box | SBCB-EN161 | Common | 2020-11-26 | $1.10 |
| King's Court | KICO-EN052 | Rare | 2021-07-08 | $0.84 |
| Speed Duel GX: Duel Academy Box | SGX1-ENE13 | Common | 2022-03-17 | $0.08 |
| 2-Player Starter Set | STAS-EN015 | Common | 2024-01-26 | $0.08 |
*Approximate prices from recent marketplace listings, not market values or appraisals.