Adventurer Cards
The Adventurer archetype has 13 cards in our database: 5 monsters, 6 spells, and 2 traps.
| Card | Type | ATK/DEF | Price* | Banlist | |
|---|---|---|---|---|---|
| Breath of Resurrection | Trap Card | - | $1.12 | ||
| Celestial Apparatus Tesea | Effect MonsterEARTH · Lv4 | 1000 / 1000 | $0.09 | ||
| Curse of Aramatir | Spell Card | - | $0.05 | ||
| Dunnell, the Noble Arms of Light | Spell Card | - | $0.84 | ||
| Forest of Lost Flowers | Spell Card | - | $0.82 | ||
| Illegal Knight | Effect MonsterDARK · Lv7 | 2000 / 2000 | $0.27 | ||
| Magicore Warrior of the Relics | Effect MonsterFIRE · Lv4 | 2300 / 1000 | $0.87 | ||
| Rite of Aramesir | Spell Card | - | $42.90 | ||
| Starlit Papillon | Spell Card | - | $0.90 | ||
| Thunder Discharge | Trap Card | - | $0.84 | ||
| Wandering Gryphon Rider | Effect MonsterWIND · Lv7 | 2000 / 2800 | $1.39 | ||
| Water Enchantress of the Temple | Effect MonsterWATER · Lv3 | 1500 / 1200 | $36.15 | ||
| Zaralaam the Dark Palace | Spell Card | - | $1.17 |
*Approximate price of the card's most valuable printing, from recent listings, not a market value.