Ars Magna Cards
The Ars Magna archetype has 9 cards in our database: 6 monsters, 2 spells, and 1 traps.
| Card | Type | ATK/DEF | Price* | Banlist | |
|---|---|---|---|---|---|
| Ars Magna "Citrinitas"Spell Card | Spell Card | - | $0.33 | ||
| Ars Magna "Philosophorum"Trap Card | Trap Card | - | $0.15 | ||
| Ars Magna Academic Arcane Apparition AcropolisSpell Card | Spell Card | - | - | ||
| Ars Magna ArtmageLink Monster · LIGHT | Link MonsterLIGHT | 2500 / ? | - | ||
| Ars Magna DoomZLink Monster · LIGHT | Link MonsterLIGHT | 1500 / ? | - | ||
| Ars Magna ElfnoteLink Monster · LIGHT | Link MonsterLIGHT | 1500 / ? | - | ||
| Ars Magna the Corruption and the PurificationEffect Monster · WIND Lv8 | Effect MonsterWIND · Lv8 | 1000 / 2100 | $0.18 | ||
| Ars Magna the Division and the UnionEffect Monster · FIRE Lv8 | Effect MonsterFIRE · Lv8 | 1000 / 1800 | $0.18 | ||
| Ars Magna the Finite and the InfiniteEffect Monster · EARTH Lv8 | Effect MonsterEARTH · Lv8 | 1000 / 2400 | $56.41 |
*Approximate price of the card's most valuable printing, from recent listings, not a market value. Where no printing has its own price, the card's lowest listed price is shown, marked “card-level lowest”.