B.E.S. Cards
The B.E.S. archetype has 11 cards in our database: 9 monsters, 2 spells, and 0 traps.
| Card | Type | ATK/DEF | Price* | Banlist | |
|---|---|---|---|---|---|
| B.E.F. Zelos | Spell Card | - | $0.10 | ||
| B.E.S. Big Core | Effect MonsterDARK · Lv6 | 2300 / 1100 | $0.23 | ||
| B.E.S. Big Core MK-2 | Effect MonsterFIRE · Lv6 | 2400 / 1100 | $0.38 | ||
| B.E.S. Big Core MK-3 | Effect MonsterLIGHT · Lv8 | 2700 / 1900 | $0.25 | ||
| B.E.S. Blaster Cannon Core | Effect MonsterEARTH · Lv9 | 2500 / 3000 | $1.02 | ||
| B.E.S. Covered Core | Effect MonsterEARTH · Lv7 | 2500 / 800 | $19.64 | ||
| B.E.S. Crystal Core | Effect MonsterWATER · Lv5 | 2100 / 1000 | $18.82 | ||
| B.E.S. Derringer Core | Effect MonsterLIGHT · Lv10 | 1900 / 3000 | $0.15 | ||
| B.E.S. Tetran | Effect MonsterWIND · Lv6 | 1800 / 2300 | $123.00 | ||
| Boss Rush | Spell Card | - | $2.31 | ||
| Super B.E.S. Metal Slave | Effect MonsterDARK · Lv11 | 3100 / 3100 | $0.19 |
*Approximate price of the card's most valuable printing, from recent listings, not a market value.