Dinomist Cards
The Dinomist archetype has 13 cards in our database: 8 monsters, 2 spells, and 3 traps.
| Card | Type | ATK/DEF | Price* | Banlist | |
|---|---|---|---|---|---|
| Dinomic Powerload | Spell Card | - | $0.12 | ||
| Dinomist Ankylos | Pendulum Effect MonsterWATER · Lv4 | 1500 / 2000 | $0.13 | ||
| Dinomist Brachion | Pendulum Effect MonsterWATER · Lv5 | 2000 / 800 | $0.11 | ||
| Dinomist Ceratops | Pendulum Effect MonsterWATER · Lv5 | 2100 / 400 | $0.11 | ||
| Dinomist Charge | Spell Card | - | $0.17 | ||
| Dinomist Eruption | Trap Card | - | $0.12 | ||
| Dinomist Plesios | Pendulum Effect MonsterWATER · Lv4 | 1700 / 1400 | $0.13 | ||
| Dinomist Pteran | Pendulum Effect MonsterWATER · Lv4 | 1800 / 1200 | $0.26 | ||
| Dinomist Rex | Pendulum Effect MonsterWATER · Lv5 | 2400 / 2200 | $0.15 | ||
| Dinomist Rush | Trap Card | - | $0.10 | ||
| Dinomist Spinos | Pendulum Effect MonsterWATER · Lv5 | 2500 / 1800 | $0.12 | ||
| Dinomist Stegosaur | Pendulum Effect MonsterWATER · Lv4 | 1600 / 1800 | $0.10 | ||
| Dinomists Howling | Trap Card | - | $0.12 |
*Approximate price of the card's most valuable printing, from recent listings, not a market value.