Fur Hire Cards
The Fur Hire archetype has 23 cards in our database: 16 monsters, 5 spells, and 2 traps.
| Card | Type | ATK/DEF | Price* | Banlist | |
|---|---|---|---|---|---|
| Beat, Bladesman Fur Hire | Effect MonsterEARTH · Lv3 | 1200 / 500 | $0.11 | ||
| Bravo, Fighter Fur Hire | Effect MonsterFIRE · Lv4 | 1900 / 200 | $0.19 | ||
| Donner, Dagger Fur Hire | Link MonsterEARTH | 1600 / ? | $0.29 | ||
| Donpa, Marksman Fur Hire | Effect MonsterWIND · Lv2 | 500 / 1000 | $0.59 | ||
| Dyna, Hero Fur Hire | Effect MonsterEARTH · Lv6 | 2500 / 1400 | $0.26 | ||
| Fandora, the Flying Fighting Furtress | Spell Card | - | $0.14 | ||
| Fandora, the Flying Furtress | Spell Card | - | $0.10 | ||
| Filo, Messenger Fur Hire | Effect MonsterWIND · Lv1 | 0 / 0 | $0.88 | ||
| Folgo, Justice Fur Hire | Link MonsterDARK | 2400 / ? | $0.49 | ||
| Furtive Techniques Fur Hire, Fur All Your Ultimate Moves | Trap Card | - | $0.12 | ||
| Helmer, Helmsman Fur Hire | Effect MonsterWATER · Lv3 | 0 / 2000 | $0.26 | ||
| Keel, Shipwright Fur Hire | Link MonsterWATER | 1800 / ? | $0.15 | ||
| Mayhem Fur Hire | Spell Card | - | $0.12 | ||
| Rafale, Champion Fur Hire | Effect MonsterLIGHT · Lv8 | 2800 / 2200 | $1.49 | ||
| Recon, Scout Fur Hire | Effect MonsterWIND · Lv2 | 1000 / 500 | $0.28 | ||
| Rex, Freight Fur Hire | Effect MonsterEARTH · Lv2 | 300 / 200 | $0.24 | ||
| Rex, Ride Fur Hire | Effect MonsterWIND · Lv5 | 2000 / 1200 | $0.27 | ||
| Rookie Fur Hire | Spell Card | - | $0.87 | ||
| Sagitta, Maverick Fur Hire | Effect MonsterWIND · Lv5 | 1200 / 2400 | $0.25 | ||
| Seal, Strategist Fur Hire | Effect MonsterDARK · Lv4 | 1600 / 1000 | $0.41 | ||
| Training Fur Hire, Fur All Your Training Needs | Trap Card | - | $0.25 | ||
| Whirlwind Fur Hire | Spell Card | - | $0.14 | ||
| Wiz, Sage Fur Hire | Effect MonsterWATER · Lv7 | 1600 / 2800 | $0.25 |
*Approximate price of the card's most valuable printing, from recent listings, not a market value.