Heraldic Cards
The Heraldic archetype has 17 cards in our database: 12 monsters, 4 spells, and 1 traps.
| Card | Type | ATK/DEF | Price* | Banlist | |
|---|---|---|---|---|---|
| Advanced Heraldry Art | Spell Card | - | $0.13 | ||
| Augmented Heraldry | Spell Card | - | $0.06 | ||
| Charged-Up Heraldry | Spell Card | - | $0.12 | ||
| Heraldic Beast Aberconway | Effect MonsterWIND · Lv4 | 1800 / 900 | $0.11 | ||
| Heraldic Beast Amphisbaena | Effect MonsterWIND · Lv4 | 1700 / 1100 | $0.13 | ||
| Heraldic Beast Basilisk | Effect MonsterEARTH · Lv4 | 1000 / 1400 | $0.16 | ||
| Heraldic Beast Berners Falcon | Effect MonsterWIND · Lv4 | 1000 / 1600 | $0.05 | ||
| Heraldic Beast Eale | Effect MonsterEARTH · Lv4 | 1000 / 1800 | $0.18 | ||
| Heraldic Beast Gryphon | Effect MonsterWIND · Lv4 | 1600 / 1000 | $0.12 | ||
| Heraldic Beast Leo | Effect MonsterEARTH · Lv4 | 2000 / 1000 | $0.39 | ||
| Heraldic Beast Stad Whale | Effect MonsterWATER · Lv4 | 900 / 1900 | $0.12 | ||
| Heraldic Beast Twin-Headed Eagle | Effect MonsterWIND · Lv4 | 1200 / 1400 | $0.25 | ||
| Heraldic Beast Unicorn | Effect MonsterLIGHT · Lv4 | 1100 / 1600 | $0.08 | ||
| Heraldry Change | Trap Card | - | $0.17 | ||
| Heraldry Reborn | Spell Card | - | $0.10 | ||
| Number 18: Heraldry Patriarch | XYZ MonsterLIGHT · Lv4 | 2200 / 2200 | $0.11 | ||
| Number 8: Heraldic King Genom-Heritage | XYZ MonsterLIGHT · Lv4 | 2400 / 1800 | $0.18 |
*Approximate price of the card's most valuable printing, from recent listings, not a market value.