Knight Cards
The Knight archetype has 11 cards in our database: 7 monsters, 2 spells, and 2 traps.
| Card | Type | ATK/DEF | Price* | Banlist | |
|---|---|---|---|---|---|
| Arcana Knight Joker | Fusion MonsterLIGHT · Lv9 | 3800 / 2500 | $8.82 | ||
| Arcana Triumph Joker | Effect MonsterLIGHT · Lv10 | -1 / 2500 | $0.35 | ||
| Court of Cards | Trap Card | - | $1.40 | ||
| Imperial Bower | Effect MonsterLIGHT · Lv4 | 1500 / 1500 | $0.42 | ||
| Jack's Knight | Normal MonsterLIGHT · Lv5 | 1900 / 1000 | $103.49 | ||
| Joker's Knight | Effect MonsterLIGHT · Lv5 | 2000 / 1400 | $0.41 | ||
| Joker's Straight | Spell Card | - | $5.99 | ||
| Joker's Wild | Trap Card | - | $1.46 | ||
| King's Knight | Effect MonsterLIGHT · Lv4 | 1600 / 1400 | $14.24 | ||
| Queen's Knight | Normal MonsterLIGHT · Lv4 | 1500 / 1600 | $20.93 | ||
| Thunderspeed Summon | Spell Card | - | $1.38 |
*Approximate price of the card's most valuable printing, from recent listings, not a market value.