Laval Cards
The Laval archetype has 32 cards in our database: 26 monsters, 2 spells, and 3 traps.
| Card | Type | ATK/DEF | Price* | Banlist | |
|---|---|---|---|---|---|
| Burgeoning Whirlflame | Trap Card | - | $0.14 | ||
| Dustflame Blast | Trap Card | - | $0.25 | ||
| Kayenn, the Master Magma Blacksmith | Effect MonsterFIRE · Lv3 | 1200 / 200 | $0.20 | ||
| Laval Archer | Effect MonsterFIRE · Lv4 | 1000 / 200 | $1.16 | ||
| Laval Blaster | Effect MonsterFIRE · Lv4 | 1200 / 800 | $0.28 | ||
| Laval Burner | Effect MonsterFIRE · Lv5 | 2100 / 1000 | $0.25 | ||
| Laval Cannon | Effect MonsterFIRE · Lv4 | 1600 / 900 | $0.89 | ||
| Laval Coatl | Tuner MonsterFIRE · Lv2 | 1300 / 700 | $0.25 | ||
| Laval Dual Slasher | Synchro MonsterFIRE · Lv5 | 2400 / 200 | $0.21 | ||
| Laval Forest Sprite | Tuner MonsterFIRE · Lv2 | 300 / 200 | $0.38 | ||
| Laval Judgment Lord | Effect MonsterFIRE · Lv7 | 2700 / 1800 | $0.21 | ||
| Laval Lakeside Lady | Tuner MonsterFIRE · Lv3 | 200 / 200 | $0.76 | ||
| Laval Lancelord | Effect MonsterFIRE · Lv6 | 2100 / 200 | $1.21 | ||
| Laval Magma Cannoneer | Effect MonsterFIRE · Lv4 | 1700 / 200 | $0.20 | ||
| Laval Miller | Effect MonsterFIRE · Lv3 | 300 / 400 | $0.11 | ||
| Laval Phlogis | Effect MonsterFIRE · Lv4 | 1700 / 800 | $0.14 | ||
| Laval Stennon | Synchro MonsterFIRE · Lv7 | 2700 / 1800 | $0.46 | ||
| Laval the Greater | Synchro MonsterFIRE · Lv6 | 2400 / 800 | $0.35 | ||
| Laval Token | Token | - | $1.00 | ||
| Laval Volcano Handmaiden | Tuner MonsterFIRE · Lv1 | 100 / 200 | $1.55 | ||
| Laval Warrior | Effect MonsterFIRE · Lv4 | 1800 / 500 | $3.85 | ||
| Lavalval Chain | XYZ MonsterFIRE · Lv4 | 1800 / 1000 | $0.60 | Forbidden | |
| Lavalval Dragon | Synchro MonsterFIRE · Lv5 | 2000 / 1100 | $1.35 | ||
| Lavalval Dragun | Synchro MonsterFIRE · Lv6 | 2500 / 1200 | $0.46 | ||
| Lavalval Exlord | Synchro MonsterFIRE · Lv8 | 2900 / 200 | $0.13 | ||
| Lavalval Ignis | XYZ MonsterFIRE · Lv3 | 1800 / 1400 | $0.32 | ||
| Lavalval Salamander | Synchro MonsterFIRE · Lv7 | 2600 / 200 | $1.54 | ||
| Molten Conduction Field | Spell Card | - | $1.00 | ||
| Molten Whirlwind Wall | Trap Card | - | $0.15 | ||
| Prominence, Molten Swordsman | Effect MonsterFIRE · Lv4 | 1800 / 600 | $0.20 | ||
| Searing Fire Wall | Spell Card | - | $0.15 | ||
| Soaring Eagle Above the Searing Land | Tuner MonsterFIRE · Lv1 | 100 / 0 | $0.18 |
*Approximate price of the card's most valuable printing, from recent listings, not a market value.