Paleozoic Cards
The Paleozoic archetype has 11 cards in our database: 3 monsters, 0 spells, and 8 traps.
| Card | Type | ATK/DEF | Price* | Banlist | |
|---|---|---|---|---|---|
| Paleozoic Anomalocaris | XYZ MonsterWATER · Lv2 | 2400 / 0 | $0.22 | ||
| Paleozoic Cambroraster | Link MonsterWATER | 1200 / ? | $0.18 | ||
| Paleozoic Canadia | Trap Card | - | $0.92 | ||
| Paleozoic Dinomischus | Trap Card | - | $2.76 | ||
| Paleozoic Eldonia | Trap Card | - | $0.13 | ||
| Paleozoic Hallucigenia | Trap Card | - | $0.10 | ||
| Paleozoic Leanchoilia | Trap Card | - | $0.39 | ||
| Paleozoic Marrella | Trap Card | - | $0.49 | ||
| Paleozoic Olenoides | Trap Card | - | $0.96 | ||
| Paleozoic Opabinia | XYZ MonsterWATER · Lv2 | 0 / 2400 | $0.21 | ||
| Paleozoic Pikaia | Trap Card | - | $0.25 |
*Approximate price of the card's most valuable printing, from recent listings, not a market value.