Slime Cards
The Slime archetype has 10 cards in our database: 6 monsters, 1 spells, and 2 traps.
| Card | Type | ATK/DEF | Price* | Banlist | |
|---|---|---|---|---|---|
| Change Slime | Normal MonsterWATER · Lv1 | 400 / 300 | $1.10 | ||
| Gruesome Goo | Normal MonsterWATER · Lv3 | 1300 / 700 | $7.93 | ||
| Humanoid Slime | Normal MonsterWATER · Lv4 | 800 / 2000 | $6.95 | ||
| Humanoid Worm Drake | Fusion MonsterWATER · Lv7 | 2200 / 2000 | $3.40 | ||
| Jam Breeding Machine | Spell Card | - | $9.30 | ||
| Jam Defender | Trap Card | - | $12.49 | ||
| Magical Reflect Slime | Gemini MonsterWATER · Lv3 | 700 / 1200 | $0.20 | ||
| Metal Reflect Slime | Trap Card | - | $2.37 | ||
| Revival Jam | Effect MonsterWATER · Lv4 | 1500 / 500 | $99.58 | ||
| Slime Token | Token | - | $3.64 |
*Approximate price of the card's most valuable printing, from recent listings, not a market value.