Sphinx Cards
The Sphinx archetype has 10 cards in our database: 8 monsters, 0 spells, and 2 traps.
| Card | Type | ATK/DEF | Price* | Banlist | |
|---|---|---|---|---|---|
| Andro Sphinx | Effect MonsterLIGHT · Lv10 | 3000 / 2500 | $0.46 | ||
| Criosphinx | Effect MonsterEARTH · Lv6 | 1200 / 2400 | $1.15 | ||
| Dimension Sphinx | Trap Card | - | $1.52 | ||
| Exxod, Master of The Guard | Effect MonsterEARTH · Lv8 | 0 / 4000 | $113.22 | ||
| Guardian Sphinx | Effect MonsterEARTH · Lv5 | 1700 / 2400 | $11.65 | ||
| Hieracosphinx | Effect MonsterEARTH · Lv6 | 2400 / 1200 | $1.29 | ||
| Pharaonic Guardian Sphinx | Effect MonsterEARTH · Lv8 | 2300 / 3000 | $0.07 | ||
| Pyramid of Light | Trap Card | - | $3.99 | ||
| Sphinx Teleia | Effect MonsterLIGHT · Lv10 | 2500 / 3000 | $0.41 | ||
| Theinen the Great Sphinx | Effect MonsterLIGHT · Lv10 | 3500 / 3000 | $12.07 |
*Approximate price of the card's most valuable printing, from recent listings, not a market value.