Sun God Cards
The Sun God archetype has 5 cards in our database: 5 monsters, 0 spells, and 0 traps.
| Card | Type | ATK/DEF | Price* | Banlist | |
|---|---|---|---|---|---|
| Gil Garth, Exterminator of the Sun GodEffect Monster · DARK Lv4 | Effect MonsterDARK · Lv4 | 1800 / 1200 | - | ||
| Helpoemer, Chanter of the Sun GodEffect Monster · DARK Lv5 | Effect MonsterDARK · Lv5 | 2000 / 1400 | - | ||
| Lava Golem, Steelcage of the Sun GodFusion Monster · FIRE Lv8 | Fusion MonsterFIRE · Lv8 | 3000 / 2500 | - | ||
| Makyura, Destructor of the Sun GodEffect Monster · DARK Lv4 | Effect MonsterDARK · Lv4 | 1600 / 1200 | - | ||
| Viser Des Shock, Tormentor of the Sun GodEffect Monster · DARK Lv4 | Effect MonsterDARK · Lv4 | 800 / 1200 | - |
*Approximate price of the card's most valuable printing, from recent listings, not a market value. Where no printing has its own price, the card's lowest listed price is shown, marked “card-level lowest”.