Wind-Up Cards
The Wind-Up archetype has 27 cards in our database: 19 monsters, 4 spells, and 4 traps.
| Card | Type | ATK/DEF | Price* | Banlist | |
|---|---|---|---|---|---|
| Legendary Wind-Up Key | Spell Card | - | $0.25 | ||
| Overwind | Trap Card | - | $0.17 | ||
| Weights & Zenmaisures | Spell Card | - | $0.11 | ||
| Wind-Up Arsenal Zenmaioh | XYZ MonsterWIND · Lv5 | 2600 / 1900 | $1.09 | ||
| Wind-Up Bat | Effect MonsterWIND · Lv1 | 300 / 350 | $0.20 | ||
| Wind-Up Carrier Zenmaity | XYZ MonsterWATER · Lv3 | 1500 / 1500 | $0.32 | Forbidden | |
| Wind-Up Dog | Effect MonsterEARTH · Lv3 | 1200 / 900 | $0.11 | ||
| Wind-Up Factory | Spell Card | - | $1.99 | ||
| Wind-Up Honeybee | Effect MonsterEARTH · Lv1 | 100 / 300 | $0.11 | ||
| Wind-Up Hunter | Effect MonsterDARK · Lv3 | 1600 / 500 | $0.97 | ||
| Wind-Up Juggler | Effect MonsterWIND · Lv4 | 1700 / 1000 | $0.19 | ||
| Wind-Up Kitten | Effect MonsterEARTH · Lv2 | 800 / 500 | $0.45 | ||
| Wind-Up Knight | Effect MonsterLIGHT · Lv4 | 1800 / 1200 | $0.20 | ||
| Wind-Up Magician | Effect MonsterFIRE · Lv4 | 600 / 1800 | $0.30 | ||
| Wind-Up Rabbit | Effect MonsterEARTH · Lv3 | 1400 / 600 | $2.71 | ||
| Wind-Up Rat | Effect MonsterEARTH · Lv3 | 600 / 600 | $4.25 | ||
| Wind-Up Shark | Effect MonsterWATER · Lv4 | 1500 / 1300 | $2.67 | ||
| Wind-Up Snail | Effect MonsterWATER · Lv2 | 100 / 2000 | $0.20 | ||
| Wind-Up Soldier | Effect MonsterEARTH · Lv4 | 1800 / 1200 | $0.20 | ||
| Wind-Up Warrior | Effect MonsterEARTH · Lv4 | 1200 / 1800 | $0.16 | ||
| Wind-Up Zenmaines | XYZ MonsterFIRE · Lv3 | 1500 / 2100 | $1.74 | ||
| Wind-Up Zenmaintenance | Link MonsterLIGHT | 1800 / ? | $0.23 | ||
| Wind-Up Zenmaister | XYZ MonsterEARTH · Lv4 | 1900 / 1500 | $1.58 | ||
| Zenmaiday | Trap Card | - | $0.16 | ||
| Zenmailfunction | Spell Card | - | $0.14 | ||
| Zenmailstrom | Trap Card | - | $0.12 | ||
| Zenmairch | Trap Card | - | $0.13 |
*Approximate price of the card's most valuable printing, from recent listings, not a market value.