2017 Mega-Tins Price List
Approximate prices for every card in 2017 Mega-Tins, sorted from highest to lowest. These come from recent marketplace listings, not official values or appraisals. Real prices vary with condition, edition (1st vs. unlimited), rarity, language, and grading, so always check current listings before buying or selling. See the full card list for filters and card details.
As an Amazon Associate I earn from qualifying purchases. This site also participates in the eBay Partner Network and other affiliate programs: marketplace links on this page are affiliate links, and if you buy through them we earn a commission, at no extra cost to you.
| Card | Set code | Rarity | Price* | Buy | |
|---|---|---|---|---|---|
| Dark MagicianCT14-EN001 · Secret Rare | CT14-EN001 | Secret Rare | ~$4.39Limited | Buy on TCGplayer | |
| Blue-Eyes White DragonCT14-EN002 · Secret Rare | CT14-EN002 | Secret Rare | ~$4.02Limited | Buy on TCGplayer | |
| Pot of DesiresCT14-EN004 · Ultra Rare | CT14-EN004 | Ultra Rare | ~$1.38Limited | Buy on TCGplayer | |
| Elder Entity N'tssCT14-EN009 · Super Rare | CT14-EN009 | Super Rare | ~$0.86Limited | Buy on TCGplayer | |
| Number 68: Sanaphond the Sky PrisonCT14-EN008 · Super Rare | CT14-EN008 | Super Rare | ~$0.35Limited | Buy on TCGplayer | |
| DreamlandCT14-EN006 · Super Rare | CT14-EN006 | Super Rare | ~$0.28Limited | Buy on TCGplayer | |
| Number 71: Rebarian SharkCT14-EN005 · Super Rare | CT14-EN005 | Super Rare | ~$0.26Limited | Buy on TCGplayer | |
| Proxy DragonCT14-EN003 · Ultra Rare | CT14-EN003 | Ultra Rare | ~$0.15Limited | Buy on TCGplayer |
*Approximate price hints, not appraisals. A price with a finish (1st Edition, Unlimited, Limited) is TCGplayer's for that set code, rarity and finish, via TCGCSV, updated Oct 26, 2026. A price marked YGOPRODeck is YGOPRODeck's figure for that printing. A dash means that printing has no price yet. They are not market values or offers. Condition, language and grading change what a card is actually worth, so check current listings for real asking prices.

