Champion Pack: Game Five Price List
Approximate prices for every card in Champion Pack: Game Five, sorted from highest to lowest. These come from recent marketplace listings, not official values or appraisals. Real prices vary with condition, edition (1st vs. unlimited), rarity, language, and grading, so always check current listings before buying or selling. See the full card list for filters and card details.
As an Amazon Associate I earn from qualifying purchases. As an eBay Partner Network affiliate, we may earn commissions from qualifying purchases. Some outbound marketplace links may be affiliate links; if you buy through them we may earn a commission, at no extra cost to you.
| Card | Set code | Rarity | Price* | |
|---|---|---|---|---|
| Fiend's Sanctuary | CP05-EN001 | Ultra Rare | $142.32 | |
| Rescue Cat | CP05-EN015 | Common | $11.49 | |
| Amazon of the Seas | CP05-EN012 | Common | $5.16 | |
| Pulling the Rug | CP05-EN010 | Rare | $1.49 | |
| Trap Dustshoot | CP05-EN005 | Super Rare | $1.34 | |
| Spirit Barrier | CP05-EN020 | Common | $0.99 | |
| Magical Merchant | CP05-EN003 | Super Rare | $0.66 | |
| D.D. Crow | CP05-EN016 | Common | $0.50 | |
| Blowback Dragon | CP05-EN007 | Rare | $0.39 | |
| Protector of the Sanctuary | CP05-EN013 | Common | $0.39 | |
| Wave-Motion Cannon | CP05-EN004 | Super Rare | $0.30 | |
| Hammer Shot | CP05-EN017 | Common | $0.23 | |
| Giant Germ | CP05-EN002 | Super Rare | $0.21 | |
| Deck Devastation Virus | CP05-EN009 | Rare | $0.21 | |
| Double Coston | CP05-EN014 | Common | $0.19 | |
| Dark Ruler Ha Des | CP05-EN008 | Rare | $0.17 | |
| Anti-Spell Fragrance | CP05-EN011 | Rare | $0.16 | |
| Thousand Knives | CP05-EN018 | Common | $0.13 | |
| Dark Necrofear | CP05-EN006 | Rare | $0.11 | |
| Cursed Seal of the Forbidden Spell | CP05-EN019 | Common | $0.10 |
*Prices are approximate, based on recently observed marketplace listings. They are not market values, appraisals, or offers. Condition, edition, rarity, language, and grading all change what a card is actually worth, check current listings for real asking prices.