Duelist Nexus Price List
Approximate prices for every card in Duelist Nexus, sorted from highest to lowest. These come from recent marketplace listings, not official values or appraisals. Real prices vary with condition, edition (1st vs. unlimited), rarity, language, and grading, so always check current listings before buying or selling. See the full card list for filters and card details.
As an Amazon Associate I earn from qualifying purchases. As an eBay Partner Network affiliate, we may earn commissions from qualifying purchases. Some outbound marketplace links may be affiliate links; if you buy through them we may earn a commission, at no extra cost to you.
| Card | Set code | Rarity | Price* | |
|---|---|---|---|---|
| Magicians of Bonds and Unity | DUNE-EN000 | Quarter Century Secret Rare | $55.52 | |
| Unchained Soul Lord of Yama | DUNE-EN049 | Quarter Century Secret Rare | $6.99 | |
| Unchained Soul Lord of Yama | DUNE-EN049 | Ultra Rare | $6.99 | |
| Visas Amritara | DUNE-EN039 | Quarter Century Secret Rare | $6.10 | |
| Visas Amritara | DUNE-EN039 | Secret Rare | $6.10 | |
| Dark Corridor | DUNE-EN059 | Quarter Century Secret Rare | $4.73 | |
| Dark Corridor | DUNE-EN059 | Secret Rare | $4.73 | |
| Evolzar Lars | DUNE-EN043 | Quarter Century Secret Rare | $4.14 | |
| Evolzar Lars | DUNE-EN043 | Secret Rare | $4.14 | |
| Tokusano Shinkyojin | DUNE-EN064 | Quarter Century Secret Rare | $3.54 | |
| Tokusano Shinkyojin | DUNE-EN064 | Secret Rare | $3.54 | |
| Chimera the King of Phantom Beasts | DUNE-EN033 | Quarter Century Secret Rare | $3.23 | |
| Chimera the King of Phantom Beasts | DUNE-EN033 | Ultra Rare | $3.23 | |
| Cosmic Quasar Dragon | DUNE-EN037 | Quarter Century Secret Rare | $2.99 | |
| Cosmic Quasar Dragon | DUNE-EN037 | Ultra Rare | $2.99 | |
| Red-Eyes Black Meteor Dragon | DUNE-EN095 | Super Rare | $2.99 | |
| Sinful Spoils of Subversion - Snake-Eye | DUNE-EN060 | Quarter Century Secret Rare | $1.50 | |
| Sinful Spoils of Subversion - Snake-Eye | DUNE-EN060 | Secret Rare | $1.50 | |
| Angelica, Princess of Noble Arms | DUNE-EN040 | Quarter Century Secret Rare | $1.43 | |
| Angelica, Princess of Noble Arms | DUNE-EN040 | Ultra Rare | $1.43 | |
| Sleipnir the Runick Mane | DUNE-EN035 | Quarter Century Secret Rare | $1.38 | |
| Sleipnir the Runick Mane | DUNE-EN035 | Secret Rare | $1.38 | |
| Gazelle the King of Mythical Claws | DUNE-EN003 | Super Rare | $1.31 | |
| Fusion Armament | DUNE-EN061 | Quarter Century Secret Rare | $1.29 | |
| Fusion Armament | DUNE-EN061 | Ultra Rare | $1.29 | |
| Chimera Fusion | DUNE-EN052 | Super Rare | $0.98 | |
| Crystal God Tistina | DUNE-EN089 | Quarter Century Secret Rare | $0.87 | |
| Crystal God Tistina | DUNE-EN089 | Secret Rare | $0.87 | |
| Arahime the Manifested Mikanko | DUNE-EN032 | Quarter Century Secret Rare | $0.84 | |
| Arahime the Manifested Mikanko | DUNE-EN032 | Ultra Rare | $0.84 | |
| "Infernoble Arms - Almace" | DUNE-EN056 | Quarter Century Secret Rare | $0.68 | |
| "Infernoble Arms - Almace" | DUNE-EN056 | Ultra Rare | $0.68 | |
| Ultimate Bright Knight Ursatron Alpha | DUNE-EN021 | Super Rare | $0.63 | |
| Mirror Swordknight | DUNE-EN006 | Super Rare | $0.61 | |
| Big-Winged Berfomet | DUNE-EN004 | Super Rare | $0.56 | |
| Demigod of the Tistina | DUNE-EN088 | Quarter Century Secret Rare | $0.51 | |
| Demigod of the Tistina | DUNE-EN088 | Ultra Rare | $0.51 | |
| Magnum the Reliever | DUNE-EN036 | Super Rare | $0.50 | |
| Noble Arms Museum | DUNE-EN057 | Quarter Century Secret Rare | $0.49 | |
| Noble Arms Museum | DUNE-EN057 | Ultra Rare | $0.49 | |
| Divine Domain Baatistina | DUNE-EN090 | Quarter Century Secret Rare | $0.48 | |
| Divine Domain Baatistina | DUNE-EN090 | Ultra Rare | $0.48 | |
| Emperor Charles the Great | DUNE-EN048 | Quarter Century Secret Rare | $0.41 | |
| Emperor Charles the Great | DUNE-EN048 | Ultra Rare | $0.41 | |
| Altergeist Adminia | DUNE-EN047 | Quarter Century Secret Rare | $0.38 | |
| Altergeist Adminia | DUNE-EN047 | Ultra Rare | $0.38 | |
| Magician of Faithfulness | DUNE-EN098 | Super Rare | $0.34 | |
| Dreaming Reality of Nemleria, Realized | DUNE-EN015 | Super Rare | $0.33 | |
| Thestalos the Shadowfire Monarch | DUNE-EN023 | Super Rare | $0.33 | |
| Altergeist Malwisp | DUNE-EN009 | Super Rare | $0.27 | |
| Duelist Genesis | DUNE-EN062 | Super Rare | $0.27 | |
| Chimera the Illusion Beast | DUNE-EN034 | Super Rare | $0.25 | |
| Thelematech Clatis | DUNE-EN045 | Super Rare | $0.25 | |
| Grenosaurus Giga-Cannon | DUNE-EN046 | Common | $0.24 | |
| Unchained Soul of Sharvara | DUNE-EN019 | Common | $0.23 | |
| Kuibelt the Blade Dragon | DUNE-EN083 | Common | $0.23 | |
| Revolution Synchron | DUNE-EN002 | Quarter Century Secret Rare | $0.22 | |
| Revolution Synchron | DUNE-EN002 | Secret Rare | $0.22 | |
| Mighty Dino King Rex | DUNE-EN008 | Super Rare | $0.21 | |
| Infernoble Knight Turpin | DUNE-EN014 | Super Rare | $0.21 | |
| Cornfield Coatl | DUNE-EN005 | Common | $0.19 | |
| Crimson Dragon | DUNE-EN038 | Quarter Century Secret Rare | $0.19 | |
| Crimson Dragon | DUNE-EN038 | Secret Rare | $0.19 | |
| Synchro Forceback | DUNE-EN085 | Super Rare | $0.19 | |
| Altergeist Peritrator | DUNE-EN010 | Super Rare | $0.18 | |
| Hiita the Fire Channeler | DUNE-EN026 | Quarter Century Secret Rare | $0.18 | |
| Hiita the Fire Channeler | DUNE-EN026 | Ultra Rare | $0.18 | |
| You're Finished | DUNE-EN080 | Super Rare | $0.18 | |
| Mannadium Torrid | DUNE-EN011 | Super Rare | $0.17 | |
| Infernoble Knight Ricciardetto | DUNE-EN013 | Super Rare | $0.17 | |
| Beta Evolution Pill - Ultranscendance | DUNE-EN063 | Common | $0.17 | |
| Zuttomozaurus | DUNE-EN081 | Common | $0.17 | |
| Unchained Soul of Shyama | DUNE-EN020 | Common | $0.16 | |
| Banishing Trap Hole | DUNE-EN077 | Super Rare | $0.16 | |
| EMERGENCY! | DUNE-EN058 | Common | $0.15 | |
| Altergeist Revitalization | DUNE-EN069 | Common | $0.15 | |
| Hound of the Tistina | DUNE-EN087 | Super Rare | $0.15 | |
| Gaia Blaze, the Force of the Sun | DUNE-EN042 | Common | $0.14 | |
| Ursarctic Polar Star | DUNE-EN041 | Super Rare | $0.13 | |
| Jurassic Power | DUNE-EN053 | Common | $0.13 | |
| New World - Amritara | DUNE-EN055 | Super Rare | $0.13 | |
| Nemleria Louve | DUNE-EN073 | Common | $0.13 | |
| Magikey Deity - Ashtartu | DUNE-EN099 | Common | $0.13 | |
| Evolsaur Lios | DUNE-EN018 | Common | $0.12 | |
| Greed Jar | DUNE-EN029 | Common | $0.12 | |
| Epurrely Noir | DUNE-EN044 | Quarter Century Secret Rare | $0.12 | |
| Epurrely Noir | DUNE-EN044 | Ultra Rare | $0.12 | |
| Synchro Overtop | DUNE-EN050 | Common | $0.12 | |
| Wheel Synchron | DUNE-EN001 | Common | $0.11 | |
| Double-Headed Dino King Rex | DUNE-EN007 | Common | $0.11 | |
| Agnimal Candle | DUNE-EN027 | Common | $0.11 | |
| The Continuing Epic of Charles | DUNE-EN072 | Common | $0.11 | |
| Purrely Sharely!? | DUNE-EN075 | Common | $0.11 | |
| Nemleria Dream Devourer - Reveil | DUNE-EN016 | Common | $0.10 | |
| Rescue-ACE Preventer | DUNE-EN022 | Common | $0.10 | |
| Nightmare Magician | DUNE-EN025 | Quarter Century Secret Rare | $0.10 | |
| Nightmare Magician | DUNE-EN025 | Secret Rare | $0.10 | |
| Click & Echo | DUNE-EN030 | Common | $0.10 | |
| Finis Terrae, Tower of the Necroworld | DUNE-EN082 | Common | $0.10 | |
| Million-Century Ice Prison | DUNE-EN066 | Common | $0.09 | |
| Vaylantz Wave - Master Phase | DUNE-EN074 | Common | $0.09 | |
| Mikanko Spiritwalk | DUNE-EN076 | Common | $0.09 | |
| Daidara-Bocchi | DUNE-EN093 | Common | $0.09 | |
| Evoltile Pholis | DUNE-EN017 | Common | $0.08 | |
| Synchro World | DUNE-EN051 | Common | $0.08 | |
| Small Scuffle | DUNE-EN078 | Common | $0.08 | |
| Veda Kalanta | DUNE-EN012 | Common | $0.07 | |
| Behemoth the King of a Hundred Battles | DUNE-EN024 | Common | $0.07 | |
| Overexaggeration | DUNE-EN065 | Common | $0.07 | |
| New World Formation | DUNE-EN070 | Common | $0.07 | |
| Split Mirror of the Underworld | DUNE-EN079 | Common | $0.07 | |
| Breath of the Tistina | DUNE-EN091 | Common | $0.07 | |
| Superheavy Samurai Security | DUNE-EN097 | Common | $0.07 | |
| The Cuckoo Commanded to Croon | DUNE-EN031 | Common | $0.06 | |
| Realm Resonance | DUNE-EN054 | Common | $0.06 | |
| Aqua Chorus Round | DUNE-EN067 | Common | $0.06 | |
| Scrap-Iron Sacred Statue | DUNE-EN068 | Common | $0.06 | |
| Storagepod | DUNE-EN084 | Common | $0.06 | |
| Signs of the Tistina | DUNE-EN092 | Common | $0.06 | |
| Stardust Wurm | DUNE-EN094 | Common | $0.06 | |
| New World Stars | DUNE-EN071 | Common | $0.05 | |
| Diabolica the Draconique General | DUNE-EN096 | Common | $0.05 | |
| Doomstar Ulka | DUNE-EN028 | Common | $0.03 |
*Prices are approximate, based on recently observed marketplace listings. They are not market values, appraisals, or offers. Condition, edition, rarity, language, and grading all change what a card is actually worth, check current listings for real asking prices.