Rise of the Duelist Price List
Approximate prices for every card in Rise of the Duelist, sorted from highest to lowest. These come from recent marketplace listings, not official values or appraisals. Real prices vary with condition, edition (1st vs. unlimited), rarity, language, and grading, so always check current listings before buying or selling. See the full card list for filters and card details.
As an Amazon Associate I earn from qualifying purchases. As an eBay Partner Network affiliate, we may earn commissions from qualifying purchases. Some outbound marketplace links may be affiliate links; if you buy through them we may earn a commission, at no extra cost to you.
| Card | Set code | Rarity | Price* | |
|---|---|---|---|---|
| D.D. Crow | ROTD-EN100 | Starlight Rare | $683.68 | |
| Ancient Warriors Oath - Double Dragon Lords | ROTD-EN048 | Super Rare | $2.90 | |
| Raidraptor - Arsenal Falcon | ROTD-EN094 | Super Rare | $2.33 | |
| Dogmatika Punishment | ROTD-EN070 | Common | $2.14 | |
| Mathmech Diameter | ROTD-EN028 | Common | $2.06 | |
| Megalith Phul | ROTD-EN036 | Common | $1.71 | |
| Heavenly Dragon Circle | ROTD-EN066 | Common | $1.50 | |
| Frightfur Cruel Whale | ROTD-EN039 | Common | $1.48 | |
| Diced Dice | ROTD-EN067 | Common | $1.42 | |
| Edge Imp Scythe | ROTD-EN022 | Common | $1.36 | |
| Curse of Dragon, the Cursed Dragon | ROTD-EN002 | Common | $1.18 | |
| Fluffal Dolphin | ROTD-EN021 | Common | $1.17 | |
| Dogmatika Nation | ROTD-EN051 | Common | $1.12 | |
| Abyss Actor - Twinkle Little Star | ROTD-EN081 | Common | $1.12 | |
| Melffy Hide-and-Seek | ROTD-EN057 | Common | $1.11 | |
| Galloping Gaia | ROTD-EN049 | Common | $1.10 | |
| Frightfur Repair | ROTD-EN058 | Common | $1.08 | |
| Forbidden Droplet | ROTD-EN065 | Secret Rare | $1.08 | |
| Melffy Tag | ROTD-EN056 | Common | $1.06 | |
| Thunder Hand | ROTD-EN031 | Common | $1.05 | |
| Spiral Fusion | ROTD-EN050 | Common | $1.05 | |
| Fury of Kairyu-Shin | ROTD-EN064 | Common | $1.05 | |
| Spiral Discharge | ROTD-EN068 | Common | $1.05 | |
| Infernoble Knight Captain Roland | ROTD-EN041 | Common | $1.04 | |
| Melffy Mommy | ROTD-EN045 | Common | $1.04 | |
| Drill Driver Vespenato | ROTD-EN047 | Common | $1.04 | |
| "Infernoble Arms - Hauteclere" | ROTD-EN054 | Common | $1.04 | |
| Spiral Reborn | ROTD-EN069 | Common | $1.04 | |
| Indulged Darklord | ROTD-EN024 | Common | $1.03 | |
| Darklord Nergal | ROTD-EN025 | Common | $1.03 | |
| Machina Resavenger | ROTD-EN026 | Common | $1.03 | |
| Dracoon Lamp | ROTD-EN035 | Common | $1.03 | |
| Ancient Warriors Saga - East-by-South Winds | ROTD-EN060 | Common | $1.03 | |
| Superheavy Samurai Scarecrow | ROTD-EN097 | Common | $1.03 | |
| Dogmatika Theo, the Iron Punch | ROTD-EN006 | Common | $1.02 | |
| Dogmatika Nexus | ROTD-EN010 | Common | $1.02 | |
| Infernoble Knight Astolfo | ROTD-EN012 | Common | $1.02 | |
| Unauthorized Bootup Device | ROTD-EN027 | Common | $1.02 | |
| Junk Sleep | ROTD-EN080 | Common | $1.02 | |
| D/D Ark | ROTD-EN084 | Common | $1.02 | |
| D/D Evil | ROTD-EN085 | Common | $1.02 | |
| Red Potan | ROTD-EN034 | Common | $1.01 | |
| Dogmatika Encounter | ROTD-EN071 | Common | $1.01 | |
| Horn of Olifant | ROTD-EN072 | Common | $1.01 | |
| Performapal Card Gardna | ROTD-EN082 | Common | $1.01 | |
| Linkerbell | ROTD-EN096 | Common | $1.01 | |
| Capricious Darklord | ROTD-EN023 | Common | $0.99 | |
| Darklord Uprising | ROTD-EN075 | Common | $0.99 | |
| Infernoble Knight Maugis | ROTD-EN015 | Common | $0.97 | |
| Melffy Fenny | ROTD-EN017 | Common | $0.97 | |
| Melffy Pony | ROTD-EN020 | Common | $0.95 | |
| Melffy Playhouse | ROTD-EN073 | Common | $0.94 | |
| Melffy Rabby | ROTD-EN016 | Common | $0.90 | |
| Frightfur Jar | ROTD-EN074 | Common | $0.90 | |
| Odd-Eyes Revolution Dragon | ROTD-EN083 | Secret Rare | $0.58 | |
| Triple Tactics Talent | ROTD-EN062 | Secret Rare | $0.54 | |
| Triple Tactics Talent | ROTD-EN062 | Starlight Rare | $0.54 | |
| Melffy Puppy | ROTD-EN019 | Super Rare | $0.47 | |
| Melffy Catty | ROTD-EN018 | Super Rare | $0.39 | |
| Gaia the Magical Knight of Dragons | ROTD-EN037 | Starlight Rare | $0.39 | |
| Gaia the Magical Knight of Dragons | ROTD-EN037 | Super Rare | $0.39 | |
| Raidraptor - Revolution Falcon - Air Raid | ROTD-EN095 | Super Rare | $0.39 | |
| Koa'ki Meiru Supplier | ROTD-EN030 | Ultra Rare | $0.38 | |
| Melffy of the Forest | ROTD-EN044 | Ultra Rare | $0.38 | |
| Performapal Odd-Eyes Metal Claw | ROTD-EN092 | Super Rare | $0.37 | |
| Nemeses Keystone | ROTD-EN029 | Super Rare | $0.36 | |
| Chaos Ruler, the Chaotic Magical Dragon | ROTD-EN043 | Secret Rare | $0.36 | |
| Artillery Catapult Turtle | ROTD-EN003 | Ultra Rare | $0.30 | |
| Lifeless Leaffish | ROTD-EN033 | Ultra Rare | $0.28 | |
| Rikka Queen Strenna | ROTD-EN046 | Ultra Rare | $0.25 | |
| Seleglare the Luminous Lunar Dragon | ROTD-EN087 | Ultra Rare | $0.25 | |
| D/D Dog | ROTD-EN091 | Super Rare | $0.25 | |
| Gaia the Magical Knight | ROTD-EN001 | Super Rare | $0.24 | |
| Dogmatika Adin, the Enlightened | ROTD-EN007 | Super Rare | $0.24 | |
| Infernoble Knight Ogier | ROTD-EN013 | Super Rare | $0.24 | |
| Blizzard | ROTD-EN063 | Super Rare | $0.24 | |
| Infernoble Knight Oliver | ROTD-EN014 | Super Rare | $0.23 | |
| Gaia the Fierce Knight Origin | ROTD-EN000 | Super Rare | $0.22 | |
| The First Darklord | ROTD-EN040 | Super Rare | $0.22 | |
| Adamancipator Friends | ROTD-EN061 | Secret Rare | $0.22 | |
| Soldier Gaia the Fierce Knight | ROTD-EN004 | Super Rare | $0.21 | |
| Gizmek Okami, the Dreaded Deluge Dragon | ROTD-EN032 | Ultra Rare | $0.20 | |
| "Infernoble Arms - Durendal" | ROTD-EN053 | Ultra Rare | $0.20 | |
| Nadir Servant | ROTD-EN052 | Secret Rare | $0.19 | |
| Revenge Rally | ROTD-EN099 | Super Rare | $0.17 | |
| Dogmatika Fleurdelis, the Knighted | ROTD-EN008 | Secret Rare | $0.16 | |
| "Infernoble Arms - Joyeuse" | ROTD-EN055 | Super Rare | $0.15 | |
| Fallen of Albaz | ROTD-EN011 | Secret Rare | $0.14 | |
| Magellanica, the Deep Sea City | ROTD-EN059 | Super Rare | $0.14 | |
| Ice Dragon's Prison | ROTD-EN079 | Ultra Rare | $0.14 | |
| Dogmatika Ecclesia, the Virtuous | ROTD-EN005 | Starlight Rare | $0.13 | |
| Dogmatika Ecclesia, the Virtuous | ROTD-EN005 | Ultra Rare | $0.13 | |
| Dogmatika Maximus | ROTD-EN009 | Secret Rare | $0.13 | |
| Infernoble Knight Emperor Charles | ROTD-EN042 | Ultra Rare | $0.13 | |
| Shaddoll Schism | ROTD-EN076 | Ultra Rare | $0.13 | |
| Titaniklad the Ash Dragon | ROTD-EN038 | Secret Rare | $0.11 | |
| Dragonmaid Tidying | ROTD-EN077 | Super Rare | $0.11 | |
| Yaminabe Party | ROTD-EN098 | Super Rare | $0.11 | |
| Wynn the Wind Channeler | ROTD-EN086 | Starlight Rare | $0.09 | |
| Wynn the Wind Channeler | ROTD-EN086 | Ultra Rare | $0.09 | |
| Ret-time Reviver Emit-ter | ROTD-EN088 | Super Rare | $0.09 | |
| Speedroid Block-n-Roll | ROTD-EN089 | Super Rare | $0.09 | |
| Redeemable Jar | ROTD-EN078 | Super Rare | $0.06 | |
| Rampaging Smashtank Rhynosaber | ROTD-EN093 | Super Rare | $0.06 | |
| Speedroid CarTurbo | ROTD-EN090 | Ultra Rare | $0.05 |
*Prices are approximate, based on recently observed marketplace listings. They are not market values, appraisals, or offers. Condition, edition, rarity, language, and grading all change what a card is actually worth, check current listings for real asking prices.