Speed Duel Tournament Pack 2 Price List
Approximate prices for every card in Speed Duel Tournament Pack 2, sorted from highest to lowest. These come from recent marketplace listings, not official values or appraisals. Real prices vary with condition, edition (1st vs. unlimited), rarity, language, and grading, so always check current listings before buying or selling. See the full card list for filters and card details.
As an Amazon Associate I earn from qualifying purchases. This site also participates in the eBay Partner Network and other affiliate programs: marketplace links on this page are affiliate links, and if you buy through them we earn a commission, at no extra cost to you.
| Card | Set code | Rarity | Price* | |
|---|---|---|---|---|
| Barrel Dragon | STP2-EN003 | Ultra Rare | $31.92 | |
| King of the Skull Servants | STP2-EN005 | Ultra Rare | $0.99 | |
| Serpent Night Dragon | STP2-EN001 | Ultra Rare | $0.45 | |
| Summoner's Art | STP2-EN015 | Super Rare | $0.38 | |
| Perfectly Ultimate Great Moth | STP2-EN002 | Ultra Rare | $0.34 | |
| Amazoness Swords Woman | STP2-EN004 | Ultra Rare | $0.27 | |
| Fortress Whale | STP2-EN006 | Ultra Rare | $0.25 | |
| Adhesion Trap Hole | STP2-EN018 | Super Rare | $0.25 | |
| Kabazauls | STP2-EN007 | Super Rare | $0.23 | |
| Enchanting Fitting Room | STP2-EN014 | Super Rare | $0.22 | |
| Man-Eater Bug | STP2-EN008 | Super Rare | $0.16 | |
| Beetron | STP2-EN012 | Super Rare | $0.15 | |
| Ally of Justice Core Destroyer | STP2-EN011 | Super Rare | $0.14 | |
| The Legendary Fisherman | STP2-EN009 | Super Rare | $0.13 | |
| Slushy | STP2-EN013 | Super Rare | $0.11 | |
| Half Shut | STP2-EN016 | Super Rare | $0.11 | |
| Ready for Intercepting | STP2-EN017 | Super Rare | $0.06 | |
| Hyper Hammerhead | STP2-EN010 | Super Rare | $0.04 |
*Prices are approximate, based on recently observed marketplace listings. They are not market values, appraisals, or offers. Condition, edition, rarity, language, and grading all change what a card is actually worth, check current listings for real asking prices.

