
Super Starter Power-Up Pack Card List
Super Starter Power-Up Pack is a Yu-Gi-Oh booster pack released on 2013-06-14 with 15 cards across 15 printings (set code YS13). Full checklist below with pictures, set codes, rarities, prices, and TCG banlist status.
- Cards: 15
- Printings: 15
- Released: 2013-06-14
- Rarities: 3
| Card | Set code | Rarity | Type | ATK/DEF | Price* | Banlist | |
|---|---|---|---|---|---|---|---|
| Number C39: Utopia Ray VUtopia | YS13-ENV01 | LIGHT · Lv5 | 2600 / 2000 | $0.17 | |||
| Rank-Up-Magic Limited Barian's Force | YS13-ENV02 | - | $0.29 | ||||
| ZW - Eagle ClawUtopia | YS13-ENV03 | WIND · Lv5 | 2000 / 1200 | $0.10 | |||
| Ganbara Lancer | YS13-ENV04 | LIGHT · Lv5 | 1000 / 2000 | $0.15 | |||
| Bite Bug | YS13-ENV05 | EARTH · Lv3 | 300 / 1000 | $0.14 | |||
| Crane Crane | YS13-ENV06 | EARTH · Lv3 | 300 / 900 | $0.07 | |||
| Gentlemander | YS13-ENV07 | LIGHT · Lv4 | 1200 / 1000 | $0.16 | |||
| Grenosaurus | YS13-ENV08 | FIRE · Lv3 | 2000 / 1900 | $0.11 | |||
| Number 30: Acid Golem of Destruction | YS13-ENV09 | WATER · Lv3 | 3000 / 3000 | $0.29 | |||
| Shining Elf | YS13-ENV10 | WIND · Lv2 | 1600 / 1000 | $0.32 | |||
| Number 6: Chronomaly AtlandisChronomaly | YS13-ENV11 | LIGHT · Lv6 | 2600 / 3000 | $1.14 | |||
| Mystical Space Typhoon | YS13-ENV12 | - | $0.22 | ||||
| Swords of Revealing Light | YS13-ENV13 | - | $0.13 | ||||
| Mirror Force | YS13-ENV14 | - | $0.59 | ||||
| Magic Cylinder | YS13-ENV15 | - | $0.24 |
*Approximate prices from recent marketplace listings, not appraisals. Actual prices vary with condition, edition, and printing, so check current listings before buying or selling.
Most valuable cards in Super Starter Power-Up Pack
Based on recent listing prices for each printing, not appraisals. Condition, edition, and grading change real-world value.
- #1Number 6: Chronomaly AtlandisCommon · YS13-ENV11 · $1.14
- #2Mirror ForceSuper Rare · YS13-ENV14 · $0.59
- #3Shining ElfCommon · YS13-ENV10 · $0.32
- #4Rank-Up-Magic Limited Barian's ForceUltra Rare · YS13-ENV02 · $0.29
- #5Number 30: Acid Golem of DestructionCommon · YS13-ENV09 · $0.29
- #6Magic CylinderSuper Rare · YS13-ENV15 · $0.24
Rarity breakdown
- Common: 9
- Super Rare: 4
- Ultra Rare: 2
Shop Super Starter Power-Up Pack
Check current listings for singles and sealed product.
As an Amazon Associate I earn from qualifying purchases. As an eBay Partner Network affiliate, we may earn commissions from qualifying purchases. Some outbound marketplace links may be affiliate links; if you buy through them we may earn a commission, at no extra cost to you.