Turbo Pack: Booster One Price List
Approximate prices for every card in Turbo Pack: Booster One, sorted from highest to lowest. These come from recent marketplace listings, not official values or appraisals. Real prices vary with condition, edition (1st vs. unlimited), rarity, language, and grading, so always check current listings before buying or selling. See the full card list for filters and card details.
As an Amazon Associate I earn from qualifying purchases. This site also participates in the eBay Partner Network and other affiliate programs: marketplace links on this page are affiliate links, and if you buy through them we earn a commission, at no extra cost to you.
| Card | Set code | Rarity | Price* | |
|---|---|---|---|---|
| Rescue Cat | TU01-EN008 | Rare | $9.70 | |
| Gladiator Beast Murmillo | TU01-EN015 | Common | $1.99 | |
| Hand Destruction | TU01-EN014 | Common | $0.76 | |
| D.D.R. - Different Dimension Reincarnation | TU01-EN020 | Common | $0.62 | |
| Judgment Dragon | TU01-EN000 | Ultimate Rare | $0.46 | |
| Krebons | TU01-EN003 | Super Rare | $0.25 | |
| Grandmaster of the Six Samurai | TU01-EN009 | Rare | $0.25 | |
| Ryko, Lightsworn Hunter | TU01-EN019 | Common | $0.25 | |
| Gladiator Beast Samnite | TU01-EN004 | Super Rare | $0.23 | |
| Armageddon Knight | TU01-EN011 | Rare | $0.23 | |
| Crush Card Virus | TU01-EN006 | Rare | $0.21 | |
| Gladiator Beast Laquari | TU01-EN017 | Common | $0.20 | |
| Gladiator Beast Bestiari | TU01-EN016 | Common | $0.19 | |
| Satellite Cannon | TU01-EN007 | Rare | $0.18 | |
| Book of Moon | TU01-EN012 | Common | $0.18 | |
| Doomcaliber Knight | TU01-EN001 | Ultra Rare | $0.15 | |
| Black Whirlwind | TU01-EN005 | Super Rare | $0.15 | |
| Terraforming | TU01-EN013 | Common | $0.15 | |
| Garoth, Lightsworn Warrior | TU01-EN002 | Super Rare | $0.14 | |
| Golden Flying Fish | TU01-EN018 | Common | $0.14 | |
| Trade-In | TU01-EN010 | Rare | $0.09 |
*Prices are approximate, based on recently observed marketplace listings. They are not market values, appraisals, or offers. Condition, edition, rarity, language, and grading all change what a card is actually worth, check current listings for real asking prices.

