Turbo Pack: Booster Three Price List
Approximate prices for every card in Turbo Pack: Booster Three, sorted from highest to lowest. These come from recent marketplace listings, not official values or appraisals. Real prices vary with condition, edition (1st vs. unlimited), rarity, language, and grading, so always check current listings before buying or selling. See the full card list for filters and card details.
As an Amazon Associate I earn from qualifying purchases. As an eBay Partner Network affiliate, we may earn commissions from qualifying purchases. Some outbound marketplace links may be affiliate links; if you buy through them we may earn a commission, at no extra cost to you.
| Card | Set code | Rarity | Price* | |
|---|---|---|---|---|
| Rescue Cat | TU03-EN002 | Super Rare | $67.77 | |
| Caius the Shadow Monarch | TU03-EN000 | Ultimate Rare | $2.99 | |
| Magical Android | TU03-EN009 | Rare | $2.60 | |
| Dark Grepher | TU03-EN001 | Ultra Rare | $0.99 | |
| D.D. Crow | TU03-EN013 | Common | $0.50 | |
| Morphtronic Celfon | TU03-EN003 | Super Rare | $0.49 | |
| Superancient Deepsea King Coelacanth | TU03-EN014 | Common | $0.46 | |
| Kycoo the Ghost Destroyer | TU03-EN016 | Common | $0.39 | |
| Nobleman of Crossout | TU03-EN017 | Common | $0.39 | |
| Gladiator Beast Retiari | TU03-EN006 | Rare | $0.27 | |
| Treacherous Trap Hole | TU03-EN005 | Super Rare | $0.25 | |
| Koa'ki Meiru Drago | TU03-EN015 | Common | $0.25 | |
| Cloak and Dagger | TU03-EN018 | Common | $0.23 | |
| Rekindling | TU03-EN004 | Super Rare | $0.20 | |
| Gladiator Beast War Chariot | TU03-EN019 | Common | $0.19 | |
| Saber Slash | TU03-EN011 | Rare | $0.14 | |
| Pollinosis | TU03-EN020 | Common | $0.14 | |
| Destiny HERO - Diamond Dude | TU03-EN012 | Common | $0.13 | |
| Dark Eruption | TU03-EN010 | Rare | $0.12 | |
| XX-Saber Ragigura | TU03-EN008 | Rare | $0.11 | |
| XX-Saber Faultroll | TU03-EN007 | Rare | $0.10 |
*Prices are approximate, based on recently observed marketplace listings. They are not market values, appraisals, or offers. Condition, edition, rarity, language, and grading all change what a card is actually worth, check current listings for real asking prices.